2009 Wisconsin Badgers Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Nick Toon | WR | SO | 6-3 | 207 | |
| 2 | Jay Valai | DB | JR | 5-9 | 200 | |
| 3 | Kyle Jefferson | WR | JR | 6-5 | 180 | |
| 5 | Andrew Lukasko | DB | SO | 5-10 | 181 | |
| 5 | Jon Budmayr | QB | FR | 6-1 | 200 | |
| 6 | Isaac Anderson | WR | JR | 5-11 | 180 | |
| 7 | Aaron Henry | DB | SO | 6-0 | 197 | |
| 8 | Aubrey Pleasant | DB | SR | 6-1 | 196 | |
| 9 | Blake Sorensen | LB | JR | 6-1 | 230 | |
| 10 | Devin Smith | DB | SO | 5-11 | 187 | |
| 10 | Curt Phillips | QB | FR | 6-3 | 215 | |
| 11 | David Gilbert | DL | FR | 6-4 | 225 | |
| 12 | Dezmen Southward | DB | FR | 6-1 | 190 | |
| 12 | Nate Tice | QB | FR | 6-4 | 227 | |
| 13 | Daven Jones | WR | JR | 6-1 | 177 | |
| 13 | Conor O'Neill | LB | FR | 6-1 | 200 | |
| 13 | Jared Abbrederis | WR | FR | 6-1 | 175 | |
| 14 | Marcus Cromartie | DB | FR | 6-1 | 187 | |
| 15 | Culmer St. Jean | LB | JR | 6-1 | 235 | |
| 15 | Jeff Duckworth | WR | FR | 6-0 | 195 | |
| 16 | Chukwuma Offor | DB | SO | 6-0 | 181 | |
| 16 | Scott Tolzien | QB | JR | 6-3 | 202 | |
| 17 | Mike Preisler | RB | SO | 6-0 | 205 | |
| 17 | Josh Peprah | DB | FR | 6-0 | 195 | |
| 18 | Philip Welch | K | SO | 6-3 | 200 | |
| 18 | Dustin Sherer | QB | SR | 6-4 | 217 | |
| 19 | William Hartmann | DB | SR | 5-11 | 202 | |
| 19 | Tyler OKane | RB | FR | 6-2 | 190 | |
| 20 | T.J. Williams | WR | FR | 6-0 | 182 | |
| 21 | Chris Maragos | DB | SR | 6-0 | 198 | |
| 22 | Adam Hampton | DB | SO | 5-11 | 185 | |
| 22 | Erik Smith | RB | FR | 5-11 | 200 | |
| 23 | Maurice Moore | WR | JR | 5-11 | 178 | |
| 23 | Darious Thomas | DB | FR | 5-11 | 174 | |
| 23 | Jerry Ponio | DB | FR | 6-1 | 200 | |
| 24 | Shelton Johnson | DB | FR | 6-0 | 181 | |
| 25 | Shane Carter | DB | SR | 6-2 | 202 | |
| 26 | Antonio Fenelus | DB | SO | 5-10 | 186 | |
| 27 | Nate Emanuel | WR | JR | 6-1 | 191 | |
| 27 | Kyle Zuleger | DB | FR | 5-11 | 175 | |
| 28 | Dex Jones | RB | FR | 6-1 | 245 | |
| 28 | Coddye Ring-Noonan | DB | FR | 5-10 | 204 | |
| 29 | Niles Brinkley | DB | JR | 5-10 | 180 | |
| 30 | Zach Brown | RB | JR | 5-11 | 208 | |
| 31 | Prince Moody | DB | SR | 5-11 | 199 | |
| 31 | Montee Ball | RB | FR | 5-11 | 215 | |
| 32 | John Clay | RB | SO | 6-2 | 247 | |
| 32 | Eric Kossoris | WR | SO | 6-1 | 190 | |
| 34 | Bradie Ewing | RB | SO | 6-1 | 215 | |
| 36 | Mickey Turner | TE | SR | 6-4 | 250 | |
| 36 | Ethan Armstrong | LB | FR | 6-2 | 225 | |
| 37 | Kevin Claxton | DB | SO | 6-2 | 208 | |
| 38 | Tyler Holland | DB | SR | 5-11 | 196 | |
| 39 | A.J. Fenton | LB | FR | 6-2 | 215 | |
| 41 | Kevin Rouse | LB | SO | 6-0 | 229 | |
| 42 | Sam Spitz | FB | FR | 6-1 | 245 | |
| 42 | Erik Prather | LB | SR | 6-3 | 230 | |
| 43 | Rob Korslin | TE | SO | 6-5 | 254 | |
| 43 | Leonard Hubbard | LB | FR | 6-1 | 233 | |
| 44 | Chris Borland | LB | FR | 6-0 | 220 | |
| 45 | Dan Moore | DL | SR | 6-2 | 278 | |
| 46 | Zach Davison | TE | FR | 6-4 | 238 | |
| 46 | Sean Kennedy | FB | FR | 6-0 | 200 | |
| 47 | Jaevery McFadden | LB | SR | 6-3 | 226 | |
| 48 | Jacob Pederson | TE | FR | 6-5 | 210 | |
| 49 | Brian Wozniak | TE | FR | 6-5 | 230 | |
| 50 | O'Brien Schofield | DL | SR | 6-3 | 242 | |
| 51 | Tyler Dippel | DL | FR | 6-3 | 250 | |
| 52 | Nick Hill | LB | FR | 6-2 | 200 | |
| 53 | Mike Taylor | LB | FR | 6-2 | 215 | |
| 54 | Clifton Heckner | OL | FR | 6-3 | 275 | |
| 55 | Eriks Briedis | DL | FR | 6-5 | 280 | |
| 56 | Matthew Groff | LB | FR | 6-2 | 236 | |
| 57 | Drew Woodward | LS | SR | 6-4 | 226 | |
| 58 | Ricky Wagner | OL | FR | 6-7 | 308 | |
| 59 | Tony Megna | LB | SO | 6-0 | 202 | |
| 60 | Jake Current | OL | SO | 6-4 | 290 | |
| 61 | Sam Edminston | OL | FR | 6-6 | 250 | |
| 62 | Kyle Wojta | LS | SO | 6-3 | 231 | |
| 63 | Casey Dehn | OL | FR | 6-6 | 295 | |
| 64 | Robert Burge | OL | FR | 6-7 | 317 | |
| 64 | Jordan Hein | DL | SR | 6-4 | 284 | |
| 65 | Joe Schafer | OL | FR | 6-5 | 307 | |
| 66 | Peter Konz | OL | FR | 6-6 | 298 | |
| 67 | Josh Oglesby | OL | SO | 6-7 | 329 | |
| 68 | Gabe Carimi | OL | JR | 6-8 | 313 | |
| 69 | Alex Dietzen | OL | FR | 6-9 | 305 | |
| 70 | Kevin Zeitler | OL | FR | 6-4 | 301 | |
| 72 | Travis Frederick | OL | FR | 6-3 | 333 | |
| 73 | Jordan Bergmann | OL | FR | 6-6 | 310 | |
| 74 | John Moffitt | OL | JR | 6-4 | 313 | |
| 75 | Ethan Hemer | DL | FR | 6-5 | 250 | |
| 75 | Zach Matthias | OL | FR | 6-5 | 290 | |
| 76 | Bill Nagy | OL | JR | 6-4 | 307 | |
| 77 | Dan Cascone | DL | SR | 6-3 | 296 | |
| 78 | Jake Bscherer | OL | JR | 6-7 | 310 | |
| 79 | Jeff Stehle | DL | SR | 6-6 | 291 | |
| 79 | Ryan Groy | OL | FR | 6-5 | 300 | |
| 81 | Kraig Appleton | WR | FR | 6-4 | 200 | |
| 82 | Jake Byrne | TE | SO | 6-5 | 245 | |
| 84 | Lance Kendricks | TE | JR | 6-4 | 237 | |
| 85 | David Gilreath | WR | JR | 5-11 | 162 | |
| 86 | Elijah (T.J.) Theus | WR | SR | 6-2 | 188 | |
| 87 | Richard Kirtley | WR | SR | 6-2 | 186 | |
| 89 | Garrett Graham | TE | SR | 6-4 | 248 | |
| 89 | Shelby Harris | DL | FR | 6-4 | 240 | |
| 90 | Anthony Mains | DL | FR | 6-6 | 225 | |
| 90 | Ryan Wickesberg | P | FR | 6-1 | 218 | |
| 91 | Jordan Kohout | DL | FR | 6-4 | 276 | |
| 92 | Pat Muldoon | DL | FR | 6-4 | 255 | |
| 93 | Louis Nzegwu | DL | SO | 6-3 | 240 | |
| 94 | Jeremy Reierson | TE | FR | 6-6 | 221 | |
| 94 | Tyler Westphal | DL | FR | 6-6 | 245 | |
| 95 | Patrick Butrym | DL | SO | 6-4 | 280 | |
| 96 | Michael Brunner | TE | FR | 6-5 | 250 | |
| 96 | Alec Lerner | K | FR | 5-8 | 170 | |
| 97 | Brendan Kelly | DL | FR | 6-6 | 240 | |
| 98 | Brad Nortman | P | SO | 6-3 | 214 | |
| 99 | J.J. Watt | DL | SO | 6-6 | 285 |






