2009 Pioneer Statistics -- Jacksonville Dolphins
| Date/Time | Opponent | Score |
| September 05, 2009 | at Webber | 24 - 40 |
| September 12, 2009 | at Samford | 27 - 0 |
| September 19, 2009 | Old Dominion | 27 - 28 |
| October 03, 2009 | Davidson | 27 - 21 |
| October 10, 2009 | at Marist | 31 - 27 |
| October 17, 2009 | Morehead State | 39 - 0 |
| October 24, 2009 | at San Diego | 16 - 34 |
| October 31, 2009 | at Drake | 45 - 38 |
| November 07, 2009 | Valparaiso | 49 - 20 |
| TEAM STATS | |
| FIRST DOWNS | 389 |
| RUSH ATTEMPTS | 303 |
| RUSHING YARDS | 1152 |
| PASS ATTEMPTS | 281 |
| PASS COMPLETIONS | 156 |
| PASS INTERCEPTIONS | 8 |
| PASSING YARDS | 2389 |
| PUNTS | 49 |
| PUNT AVERAGE | 39.8 |
| FUMBLES | 15 |
| FUMBLES LOST | 8 |
| PENALTIES | 71 |
| PENALTY YARDS | 798 |
| RUSHING | Att | Yds | Avg | TD |
| Rudell | 169 | 936 | 5.5 | 6 |
| Keith | 27 | 118 | 4.4 | 2 |
| J.J. | 34 | 104 | 3.1 | 2 |
| Josh | 46 | -30 | -0.7 | 1 |
| Tommie | 13 | 29 | 2.2 | 0 |
| Ron | 4 | 12 | 3.0 | 0 |
| Elliott | 3 | 9 | 3.0 | 0 |
| Jarvis | 1 | 2 | 2.0 | 0 |
| Erik | 4 | -8 | -2.0 | 0 |
| Team | 2 | -20 | -10.0 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Joshua | 46 | 816 | 17.7 | 11 |
| Elliott | 16 | 275 | 17.2 | 5 |
| Christopher | 10 | 203 | 20.3 | 3 |
| Larry | 17 | 312 | 18.4 | 2 |
| Tommie | 13 | 193 | 14.8 | 2 |
| Rodney | 9 | 118 | 13.1 | 2 |
| Sam | 11 | 193 | 17.5 | 1 |
| Jarvis | 8 | 79 | 9.9 | 1 |
| Rudell | 16 | 112 | 7.0 | 0 |
| Timothy | 1 | 29 | 29.0 | 0 |
| Matt | 2 | 16 | 8.0 | 0 |
| Colby | 1 | 14 | 14.0 | 0 |
| Keith | 1 | 11 | 11.0 | 0 |
| Eric | 1 | 10 | 10.0 | 0 |
| Ray | 1 | 5 | 5.0 | 0 |
| J.J. | 2 | 3 | 1.5 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Josh McGregor | 260 | 146 | 2314 | 8.9 | 56.2 | 26 | 7 |
| Erik Stepelton | 21 | 9 | 75 | 3.6 | 42.9 | 1 | 1 |






