2009 Pioneer Statistics -- Jacksonville Dolphins
| Date/Time | Opponent | Score |
| September 05, 2009 | at Webber | 24 - 40 |
| September 12, 2009 | at Samford | 27 - 0 |
| September 19, 2009 | Old Dominion | 27 - 28 |
| October 03, 2009 | Davidson | 27 - 21 |
| October 10, 2009 | at Marist | 31 - 27 |
| October 17, 2009 | Morehead State | 39 - 0 |
| October 24, 2009 | at San Diego | 16 - 34 |
| October 31, 2009 | at Drake | 45 - 38 |
| November 07, 2009 | Valparaiso | 49 - 20 |
| November 14, 2009 | Butler | 36 - 7 |
| November 21, 2009 | at Campbell | 14 - 34 |
| TEAM STATS | |
| FIRST DOWNS | 417 |
| RUSH ATTEMPTS | 355 |
| RUSHING YARDS | 1400 |
| PASS ATTEMPTS | 338 |
| PASS COMPLETIONS | 189 |
| PASS INTERCEPTIONS | 8 |
| PASSING YARDS | 2772 |
| PUNTS | 55 |
| PUNT AVERAGE | 39.9 |
| FUMBLES | 15 |
| FUMBLES LOST | 8 |
| PENALTIES | 77 |
| PENALTY YARDS | 838 |
| RUSHING | Att | Yds | Avg | TD |
| Rudell | 196 | 1083 | 5.5 | 9 |
| Keith | 31 | 137 | 4.4 | 2 |
| J.J. | 40 | 129 | 3.2 | 2 |
| Josh | 53 | -6 | -0.1 | 1 |
| Ron | 10 | 33 | 3.3 | 0 |
| Tommie | 13 | 29 | 2.2 | 0 |
| Logan | 1 | 17 | 17.0 | 0 |
| Elliott | 3 | 9 | 3.0 | 0 |
| Jarvis | 1 | 2 | 2.0 | 0 |
| Sam | 1 | -5 | -5.0 | 0 |
| Erik | 4 | -8 | -2.0 | 0 |
| Team | 2 | -20 | -10.0 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Joshua | 54 | 912 | 16.9 | 13 |
| Elliott | 21 | 384 | 18.3 | 5 |
| Christopher | 12 | 215 | 17.9 | 5 |
| Larry | 21 | 405 | 19.3 | 2 |
| Sam | 15 | 206 | 13.7 | 2 |
| Tommie | 15 | 200 | 13.3 | 2 |
| Rodney | 11 | 132 | 12.0 | 2 |
| Jarvis | 8 | 79 | 9.9 | 1 |
| Rudell | 16 | 112 | 7.0 | 0 |
| Timothy | 1 | 29 | 29.0 | 0 |
| J.J. | 4 | 19 | 4.8 | 0 |
| Keith | 2 | 16 | 8.0 | 0 |
| Matt | 2 | 16 | 8.0 | 0 |
| Colby | 1 | 14 | 14.0 | 0 |
| Eric | 1 | 10 | 10.0 | 0 |
| Andrew | 1 | 8 | 8.0 | 0 |
| Michael | 1 | 6 | 6.0 | 0 |
| Ray | 1 | 5 | 5.0 | 0 |
| Greg | 1 | 4 | 4.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Josh McGregor | 315 | 178 | 2693 | 8.5 | 56.5 | 31 | 7 |
| Erik Stepelton | 22 | 10 | 79 | 3.6 | 45.5 | 1 | 1 |
| Donovan Curry | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |






