2009 Jacksonville Dolphins Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| Darren Johnson | DB | SO | 5-11 | 166 | ||
| Bryan Revere | DB | JR | 5-7 | 150 | ||
| Brian Felder | DB | JR | 5-9 | 189 | ||
| Matt Barnes | DB | FR | 5-9 | 156 | ||
| 1 | Tommie Rogers | WR | JR | 5-8 | 147 | |
| 2 | Josh McGregor | QB | SO | 6-0 | 205 | |
| 3 | Cameron Abdallah | WR | JR | 6-0 | 175 | |
| 3 | Greg Louissaint | WR | SR | 5-10 | 190 | |
| 4 | Jason Wood | DB | SR | 6-0 | 201 | |
| 5 | Michael Henzie | DB | JR | 5-10 | 175 | |
| 6 | Jarvis Williams | FB | JR | 5-7 | 216 | |
| 7 | Elliott Finkley | WR | JR | 5-6 | 156 | |
| 8 | J.J. Laster | RB | SO | 5-7 | 181 | |
| 9 | Rodney Sumter | WR | JR | 6-0 | 171 | |
| 11 | Will Perry | LB | JR | 6-3 | 212 | |
| 12 | Butch Moore | QB | SO | 6-3 | 220 | |
| 13 | Matt Milton | WR | SO | 5-11 | 165 | |
| 13 | Erik Stepelton | QB | JR | 6-2 | 250 | |
| 14 | Anthony Sainvil | LB | SO | 6-1 | 203 | |
| 15 | Michael Clifton | QB | JR | 6-2 | 216 | |
| 16 | Ray Scott Jr | WR | SO | 5-11 | 180 | |
| 17 | Matt Meehan | TE | SO | 6-4 | 200 | |
| 18 | Michael Dorminey | DB | SO | 5-8 | 183 | |
| 18 | Jonathan Jones | QB | SO | 6-3 | 183 | |
| 20 | Keith Dawson | RB | SO | 5-7 | 180 | |
| 21 | Lacy McDougald | DB | SO | 5-10 | 183 | |
| 22 | Charles Griffin | DB | JR | 5-10 | 180 | |
| 23 | Keenan Bowe | DB | SR | 5-10 | 193 | |
| 24 | Leonard Smith | DB | FR | 5-11 | 165 | |
| 25 | Roderick Clark | DB | SO | 5-7 | 162 | |
| 26 | Brian Valdez | DB | JR | 5-10 | 189 | |
| 28 | Rudell Small | RB | JR | 5-10 | 201 | |
| 29 | JeMarr Anderson | DB | SO | 5-9 | 177 | |
| 30 | Ross Crabtree | DB | FR | 5-9 | 168 | |
| 32 | Ron Harris | RB | SR | 5-5 | 153 | |
| 33 | Robert DiMarco | RB | FR | 5-10 | 210 | |
| 34 | Joseph Fennell | LB | JR | 5-10 | 230 | |
| 35 | Todd Copeland | LB | SR | 5-9 | 210 | |
| 37 | Chris Hesson | RB | FR | 6-0 | 230 | |
| 38 | Eric Baker | TE | SO | 6-1 | 243 | |
| 39 | Eric Kornhauser | FB | SR | 5-8 | 214 | |
| 40 | Maurice Manning | RB | JR | 5-9 | 170 | |
| 41 | Chris Fuller | LB | SO | 6-0 | 205 | |
| 42 | Jordan Dewhirst | LB | FR | 6-4 | 200 | |
| 43 | Taylor Marsh | LB | FR | 6-1 | 215 | |
| 44 | Christopher Kuck | TE | JR | 6-1 | 212 | |
| 45 | Lane McCombs | LB | SO | 5-10 | 209 | |
| 46 | Kali Fifita | LB | FR | 6-0 | 238 | |
| 47 | Shaun Lewis | DL | JR | 6-2 | 238 | |
| 48 | Andrew Davis | TE | FR | 6-4 | 238 | |
| 49 | Logan Chipperfield | P | SO | 6-1 | 184 | |
| 50 | Ryan DiMarco | LB | FR | 5-10 | 216 | |
| 51 | Daniel Delguidice | DL | FR | 6-2 | 235 | |
| 52 | Rolando Fines | DL | SO | 6-0 | 240 | |
| 53 | Cevonte Heagle | DE | JR | 6-1 | 241 | |
| 54 | Austin Lands | LB | JR | 5-11 | 185 | |
| 55 | Raymond Gault | DL | JR | 6-2 | 233 | |
| 56 | Chance Smith | DL | FR | 6-2 | 206 | |
| 57 | Bradley Burns | DL | JR | 6-1 | 207 | |
| 58 | Joseph Babadi | DL | FR | 6-0 | 268 | |
| 59 | Keith Zalman | DL | FR | 6-2 | 227 | |
| 60 | Jacob Tackenburg | OL | FR | 6-2 | 303 | |
| 61 | Mike Ardnt | OL | FR | 6-1 | 281 | |
| 62 | Ian Brown | OL | FR | 6-2 | 274 | |
| 63 | Troy Boettner | OL | FR | 6-1 | 244 | |
| 64 | Dustin Robinson | OL | JR | 6-1 | 302 | |
| 65 | Levan Sims | OL | JR | 6-1 | 261 | |
| 66 | Kevin Halverson | OL | SO | 6-1 | 270 | |
| 67 | Spencer Hodges | OL | SO | 6-6 | 288 | |
| 68 | Tyler Bracken | OL | SO | 6-3 | 296 | |
| 69 | Danny Pou | OL | FR | 6-3 | 275 | |
| 71 | Chad Cypher | OL | SO | 6-5 | 286 | |
| 72 | Kyle Nanton | OL | JR | 5-10 | 257 | |
| 73 | Carl Saunders | OL | FR | 6-1 | 281 | |
| 74 | Nixon Maitre | DL | JR | 6-1 | 290 | |
| 75 | Billy Peach | OL | SO | 6-4 | 323 | |
| 76 | Leonard Payton | OL | JR | 6-3 | 281 | |
| 77 | Wisly Desire | OL | FR | 6-4 | 350 | |
| 78 | Billy Nagle | OL | FR | 6-4 | 320 | |
| 79 | Ian Osking | OL | SO | 6-4 | 311 | |
| 80 | Bryan Jackson | WR | SO | 6-0 | 161 | |
| 81 | Sam Bell | WR | SR | 5-5 | 160 | |
| 82 | Colby Walden | WR | FR | 5-11 | 162 | |
| 83 | Timothy Kraemer | TE | SR | 6-2 | 267 | |
| 84 | Larry Thompson | WR | SO | 6-1 | 168 | |
| 85 | Joshua Philpart | WR | SO | 6-0 | 166 | |
| 87 | Cobie Graham | WR | FR | 6-2 | 178 | |
| 88 | DeAndres Jackson | WR | FR | 5-10 | 196 | |
| 89 | Markel Bell | WR | FR | 5-8 | 174 | |
| 90 | Kyle Morrison | DL | SO | 6-0 | 278 | |
| 91 | Dominic Basil | DL | FR | 5-9 | 256 | |
| 92 | Aaron Frye | DL | SR | 6-4 | 244 | |
| 93 | Charles Thacker | DL | FR | 6-3 | 200 | |
| 94 | Ethan Robertson | DL | FR | 5-10 | 256 | |
| 95 | Mike Mayoral | DL | FR | 6-0 | 240 | |
| 96 | Josh Hostetler | P/PK | JR | 5-9 | 169 | |
| 97 | Donovan Curry | P/PK | SR | 6-1 | 180 | |
| 98 | Haywood Range | LB | SR | 6-0 | 232 | |
| 99 | Luidji Michel | DL | FR | 6-2 | 227 |






