Fun facts about Gate River Run
Published On: Jan 22 2012 02:40:27 PM EST
Updated On: Mar 13 2011 03:26:00 AM EDT
| Number of bridges on the course | Main Street and Hart Bridge | ||
| Runner's nickname for Hart Bridge | "Green Monster" | ||
| Time runners have to reach Hart Bridge before it opens to traffic | 2 hours 15 minutes | ||
| Distance up Hart Bridge and incline | ½ mile up, 6% incline | ||
| Largest 15K in the country | Gate River Run | ||
| Name of runners who have run all 32 River Runs | "Streakers" | ||
| Number who have run all 33 River Runs | 45 | ||
| Number of brother-brother teams who have run 33 River Runs | 1 -Norm and Elfrieda Wyner of St. Augustine | ||
| Number of brother-brother teams who have run all 33 River Runs | 1 - Chris and Mark D'zamko of Jacksonville | ||
| Number of American records | 3 - Todd Williams 1995, currently held on GRR course; Deena Drossin 2003, Colleen DeReuck 2005 (masters) | ||
| Number of past champions in the this year's field | 6 - Bill Rodgers, Mo Trafeh, Colleen DeReuck, Jen Rhines, Andrew Carlson, Katie McGregor | ||
| What is Gate River Run "Battle of the Sexes" | Women start 6 minutes before men, with both competing for equalizer bonus | ||
| 2009 time difference between first man and first woman | 6:53 | ||
| Amount of equalizer bonus for first man or woman to cross finish line | $5,000 | ||
| Number of Olympians in field | 4 | ||
| Only man to ever win the race 6 times | Meb Keflezighi; 2001, '02, '03, '04, '06, '07 | ||
| Only woman to ever win the race six times | Deena (Drossin) Kastor; 2000, '01, '02, '03, '07, '08 | ||
| First finisher's time in 2010 | 42:57 - Mo Trafeh | ||
| Last finisher's time in 2009 | 3:10 - Don Redman | ||
| Average run time for 15K | 85 to 95 minutes (9-10 minute pace) | ||
| Number of police officers on the course | 150 | ||
| Number of traffic cones | 1,200 on the course | ||
| Number of bands on the course | 12 | ||
| Number of Publix bagels for post-race party | 15,000 | ||
| Age of oldest GRR 15K participant | 88 | ||
| Farthest distance traveled | Dhahran, Saudi Arabia | ||
| Number of volunteers | More than 1,000 | ||
| Amount of water | 120,000 cups, 1 million ounces or 65,078 pounds; 700 gallons at each water station; 67 ozs. per 15K runner | ||
| Number of portalets | 350 | ||
| Number of volunteers at each of nine water stations | 30 to 50 | ||
| Number of years Doug Alred has served as race director | 29 | ||
| Todd Williams' average pace setting course record in 1995 | 4:53 per mile; 42:22 finishing time | ||
| National anthem sung at the start | Recording by LeAnn Rimes | ||
| Amount of prize money first year | $0 | ||
| Amount of prize money in 2011 | $85,000 | ||
| Shoes collected at expo for charity since 2003 | More than 3,000 pair | ||
| Weight of 15,000 finisher medals | 2,200 pounds | ||
| Number of benefiting charities | 14 | ||
| Largest 2010 finisher age group | Women ages 25 - 29 |
-
Copyright 2011 by News4Jax.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.