The National Highway Traffic Safety Administration’s website allows you to sign-up for automatic notifications of recalls affecting your vehicles, as well pertinent recalls of tires and child safety seats at www.safercar.gov.
Dealers repair recalls for free. Getting recalls fixed could not only save your life but also help prevent your vehicle from being sold to a future buyer with a dangerous defect.
State-by-state numbers from CARFAX study:
The study found 2,720,661 used cars listed for sale online in 2011 with at least one unfixed recall.
| TX | 188,752 | VA | 58,425 | MD | 36,434 | OR | 21,291 | ME | 8,738 | DC | 31 | |||||
| CA | 118,756 | MI | 50,688 | AZ | 35,430 | KS | 19,089 | SD | 8,044 | |||||||
| FL | 115,888 | IN | 50,630 | SC | 33,140 | AR | 17,423 | MT | 6,807 | |||||||
| PA | 91,145 | TN | 49,388 | AL | 32,068 | NH | 17,415 | DE | 6,511 | |||||||
| IL | 88,872 | MN | 46,037 | OK | 30,883 | MS | 16,689 | RI | 5,697 | |||||||
| NY | 87,356 | MO | 45,345 | KY | 29,273 | NE | 13,764 | VT | 5,672 | |||||||
| OH | 83,119 | WA | 45,055 | LA | 26,244 | WV | 11,927 | ND | 4,322 | |||||||
| NC | 65,800 | MA | 44,002 | CT | 24,772 | NV | 11,840 | HI | 3,483 | |||||||
| NJ | 63,848 | CO | 40,134 | IA | 24,409 | NM | 10,350 | WY | 3,253 | |||||||
| GA | 63,007 | WI | 37,742 | UT | 24,174 | ID | 10,172 | AK | 2,906 |

Comments