JACKSONVILLE, Fla. -
The Jacksonville Sheriff's Office is answering questions about why hundreds of employees are getting a raises despite the fact that the sheriff had to lay off employees.
It all stems from contracts for both police and civilian employees.
Undersheriff Dwain Senterfitt said the Sheriff's Office doesn't have any control of those raises.
"We don't give raises like merit raises," he said. "I think that is what people think of, like, 'You are doing a really good job, you have been here a long time. I'm going to give you more money.' There are zero of those. There are people who get more money in their check in their salary a year because their contract says they will. For instance, police officers get step raises when they are suppose to by the contract."
The undersheriff said some of the raises also went to people who were promoted to different positions. There were also some staff members who lost money when they were demoted.
The Jacksonville Sheriff's Office released this list of its employees receiving salary increase, and the reasons for the change.
| Jeanette Aikins | 10.25% | promotion/end of probation |
| Dana Barnes | 5.26% | 6 month review after new hire appointment |
| Mellanese Clark | 10.25% | end of probation |
| Chelsea Fiscina | 10.25% | promotion/end of probation |
| Patrick Gazdick | 11.02% | promotion due to change in job duties |
| David George | 8.05% | promotion due to change in job duties |
| Wanda Hall | 10.47% | new hire/end of probation |
| Jamie Rousch | 32.05% | new appointment to Crime Analysis Administrator |
| Michael Joseph Ryan | 19.63% | new appointment to ISM Manager |
| Eric Simmons | 30.98% | hired from Library Clerk to Police Services Tech 1 |
| Adam Taylor | 5% | 6 month review after new hire appointment |
| Cory Zawis | 13.30% | assigned to a higher level position with new job responsibilities |
| Corella Bryant | 15.59% | laid off community service officer, rehired as a PST 1 |
| Steve Weintraub | 7.8% | added responsibility and staffing with new Court House |
| Angela Brown | 8% | contractural from AFSCME for 3 years of seniority as a PECO |
| Darrin Collins | 5% | end of probation |
| Emily Georgeo | 8% | contractural from AFSCME for 3 years of seniority as a PECO |
| Kathy Huff | 5% | equity for new hire PECO |
| Kelly Howell | 5% | end of probation |
| Danielle Jackson | 5% | end of probation |
| Amanda Lewis | 5% | end of probation |
| Jenita Lewis | 8% | contractual from AFSCME for 3 years of seniority as a PECO |
| Erin Lucio | 8% | contractual from AFSCME for 3 years of seniority as a PECO |
| Alberto Martinez | 5% | end of probation |
| Kendall McFatter | 8% | contractual from AFSCME for 3 years of seniority as a PECO |
Comments