Top 250 NFL Draft Prospects - By Position

Pos. Rank, Ovr. Rank, Player, School, Hgt, Wgt, 40 Time, Projected Round

QUARTERBACKS

1, 8, Geno Smith, West Virginia, 6-2, 218, 4.59, 1

2, 21, Matt Barkley, Southern Cal, 6-3, 227, 4.84, 1

3, 38, Mike Glennon, North Carolina State, 6-7, 225, 4.94, 1-2

4, 44, Tyler Wilson, Arkansas, 6-2, 215, 4.95, 2

5, 47, Ryan Nassib, Syracuse, 6-2, 227, 5.06, 2

6, 62, EJ Manuel, Florida State, 6-5, 237, 4.65, 2

7, 84, *Tyler Bray, Tennessee, 6-6, 232, 5.05, 2-3

8, 111, Landry Jones, Oklahoma, 6-4, 225, 5.11, 3-4

9, 146, Zac Dysert, Miami (OHIO), 6-3, 231, 4.83, 4-5

10, 167, Matt Scott, Arizona, 6-2, 213, 4.69, 5

11, 219, Sean Renfree, Duke, 6-3, 219, 4.76, 6-7

12, 239, Jordan Rodgers, Vanderbilt, 6-1, 212, 4.79, 7

RUNNING BACKS

1, 33, *Eddie Lacy, Alabama, 5-11, 231, 4.53, 1-2

2, 61, *Giovani Bernard, North Carolina, 5-08, 202, 4.53, 2

3, 76, *Joseph Randle, Oklahoma State, 6-0, 204, 4.63, 2-3

4, 81, Johnathan Franklin, UCLA, 5-10, 205, 4.49, 2-3