10, 110, *Akeem Spence, Illinois, 6-1, 307, 5.15, 3-4
11, 127, Jordan Hill, Penn State, 6-1, 303, 5.23, 4
12, 137, *Bennie Logan, LSU, 6-2, 309, 5.08, 4
13, 152, Montori Hughes, Tennessee-Martin, 6-4, 329, 5.23, 4-5
14, 159, Everett Dawkins, Florida State, 6-2, 292, 5.06, 5
15, 171, T.J. Barnes, Georgia Tech, 6-6, 369, 5.30, 5
16, 184, *Kwame Geathers, Georgia, 6-5, 342, 5.44, 5-6
17, 195, Josh Boyd, Mississippi State, 6-3, 310, 5.14, 6
18, 201, Cory Grissom, South Florida, 6-1, 306, 5.31, 6
19, 214, Anthony McCloud, Florida State, 6-2, 309, 5.14, 6-7
20, 240, Gilbert Pena, Mississippi, 6-2, 334, 5.42, 7
21, 248, Mike Purcell, Wyoming, 6-3, 303, 5.07, 7
OUTSIDE LINEBACKERS
1, 11, *Jarvis Jones, Georgia, 6-2, 245, 4.74, 1
2, 13, *Barkevious Mingo, LSU, 6-4, 241, 4.58, 1
3, 39, *Alec Ogletree, Georgia, 6-3, 242, 4.70, 1-2
4, 46, Arthur Brown, Kansas State, 6-0, 241, 4.62, 2
5, 56, Khaseem Greene, Rutgers, 6-1, 241, 4.71, 2
6, 65, Sio Moore, Connecticut, 6-1, 245, 4.65, 2
7, 71, Jamie Collins, Southern Miss, 6-4, 250, 4.64, 2-3

Comments