8, 75, Trevardo Williams, Connecticut, 6-1, 241, 4.57, 2-3
9, 90, Sean Porter, Texas A&M, 6-1, 229, 4.75, 3
10, 98, DeVonte Holloman, South Carolina, 6-1, 243, 4.76, 3
11, 105, Brandon Jenkins, Florida State, 6-2, 251, 4.69, 3
12, 113, Zaviar Gooden, Missouri, 6-2, 234, 4.47, 3-4
13, 120, *Jelani Jenkins, Florida, 6-0, 243, 4.54, 3-4
14, 124, Chase Thomas, Stanford, 6-3, 244, 4.91, 4
15, 131, Keith Pough, Howard, 6-2, 239, 4.90, 4
16, 139, Gerald Hodges, Penn State, 6-1, 243, 4.78, 4
17, 151, Lerentee McCray, Florida, 6-2, 250, 4.74, 4-5
18, 157, Etienne Sabino, Ohio State, 6-2, 247, 4.75, 5
19, 164, John Lotulelei, UNLV, 5-11, 233, 4.84, 5
20, 168, Travis Johnson, San Jose State, 6-2, 244, 4.82, 5
21, 178, Herman Lathers, Tennessee, 6-0, 224, 4.74, 5-6
22, 196, Ty Powell, Harding, 6-2, 249, 4.64, 6
23, 209, Maalik Bomar, Cincinnati, 6-2, 228, 4.63, 6-7
24, 220, Brandon Sharpe, Syracuse, 6-1, 253, 4.67, 6-7
25, 246, Michael Clay, Oregon, 5-11, 224, 4.72, 7
INSIDE LINEBACKERS
1, 29, *Kevin Minter, LSU, 6-0, 246, 4.81, 1-2

Comments