40, Manti Te'o, ILB, Notre Dame, 6-1, 241, 4.82, 1-2
41, Quinton Patton, WR, Louisiana Tech, 6-0, 204, 4.53, 2
42, Jonathan Cyprien, SS, Florida International, 6-0, 217, 4.56, 2
43, *Zach Ertz, TE, Stanford, 6-5, 249, 4.76, 2
44, Tyler Wilson, QB, Arkansas, 6-2, 215, 4.95, 2
45, Jamar Taylor, CB, Boise State, 5-11, 192, 4.39, 2
46, Arthur Brown, OLB, Kansas State, 6-0, 241, 4.62, 2
47, Ryan Nassib, QB, Syracuse, 6-2, 227, 5.06, 2
48, John Jenkins, DT, Georgia, 6-4, 346, 5.21, 2
49, *David Amerson, CB, North Carolina State, 6-1, 205, 4.44, 2
50, Terron Armstead, OT, Arkansas-Pine Bluff, 6-5, 306, 4.71, 2
51, Terrance Williams, WR, Baylor, 6-2, 208, 4.52, 2
52, *Eric Reid, FS, LSU, 6-1, 213, 4.53, 2
53, Kyle Long, OT, Oregon, 6-6, 313, 4.94, 2
54, Barrett Jones, C, Alabama, 6-4, 306, 5.43, 2
55, Jordan Poyer, CB, Oregon State, 6-0, 191, 4.54, 2
56, Khaseem Greene, OLB, Rutgers, 6-1, 241, 4.71, 2
57, Markus Wheaton, WR, Oregon State, 5-11, 189, 4.45, 2
58, *Travis Frederick, C, Wisconsin, 6-4, 312, 5.58, 2
59, *Justin Hunter, WR, Tennessee, 6-4, 196, 4.44, 2

Comments