A baker's dozen WJXT of employees of various ages and abilities ran in Saturday's River Run. Here are their finish times:
| Earl Bersamin | 1:41:32 |
| Sherry Carpenter | 1:35:50 |
| Charles Chunn | 1:45:22 |
| John Gaughan | 2:20:25 |
| Kristi Howell | 1:24:57 |
| Jamie Johnson | 1:54:11 |
| Melanie Lawson | 1:45:01 |
| Richard Nunn | 1:50:52 |
| Tiffany Register | 1:42:01 |
| Rachael Rice | 1:43.04 |
| Kyle Sieg | 1:40:25 |
| Eric Wallace | 1:29:03 |
| Hailey Winslow | 1:21:23 |

Comments
The views expressed are not those of this company or its affiliated companies. Please note by clicking on "Post" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms.