Team 4: How WJXT employees did in the River Run
Published On: Mar 11 2013 04:47:18 PM EDT
Updated On: Mar 09 2013 11:20:00 AM EST
A baker's dozen WJXT of employees of various ages and abilities ran in Saturday's River Run. Here are their finish times:
| Earl Bersamin | 1:41:32 |
| Sherry Carpenter | 1:35:50 |
| Charles Chunn | 1:45:22 |
| John Gaughan | 2:20:25 |
| Kristi Howell | 1:24:57 |
| Jamie Johnson | 1:54:11 |
| Melanie Lawson | 1:45:01 |
| Richard Nunn | 1:50:52 |
| Tiffany Register | 1:42:01 |
| Rachael Rice | 1:43.04 |
| Kyle Sieg | 1:40:25 |
| Eric Wallace | 1:29:03 |
| Hailey Winslow | 1:21:23 |
-
Copyright 2013 by News4Jax.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.