The white flag drops for Duel #1 Thursday at 2:20
Duel #2 will start 30 minutes after the completion of Duel #1
After Sunday qualifying; race Thursday
At Daytona International Speedway
Daytona Beach, Fla.
Lap length: 2.5 miles
(Car number in parentheses)
1. (99) Carl Edwards, Ford, 194.738.
2. (88) Dale Earnhardt Jr., Chevrolet, 194.028.
3. (9) Marcos Ambrose, Ford, 193.999.
4. (6) Ricky Stenhouse Jr., Ford, 193.665.
5. (21) Trevor Bayne, Ford, 193.615.
6. (14) Tony Stewart, Chevrolet, 193.607.
7. (43) Aric Almirola, Ford, 193.382.
8. (27) Paul Menard, Chevrolet, 193.374.
9. (34) David Ragan, Ford, 193.249.
10. (22) A J Allmendinger, Dodge, 193.121.
11. (2) Brad Keselowski, Dodge, 192.992.
12. (29) Kevin Harvick, Chevrolet, 192.914.
13. (31) Jeff Burton, Chevrolet, 192.777.
14. (42) Juan Pablo Montoya, Chevrolet, 192.6.
15. (30) David Stremme, Toyota, 191.963.
16. (1) Jamie McMurray, Chevrolet, 191.84.
17. (10) Danica Patrick, Chevrolet, 191.738.
18. (32) Terry Labonte, Ford, 191.522.
19. (40) Michael Waltrip, Toyota, 191.18.
20. (11) Denny Hamlin, Toyota, 191.127.
21. (98) Michael McDowell, Ford, 190.99.
22. (83) Landon Cassill, Toyota, 190.605.
23. (38) David Gilliland, Ford, 190.046.
24. (37) Mike Wallace, Ford, 189.853.
25. (7) Robby Gordon, Dodge, 188.229.
Duel #2 Lineup:
1. (16) Greg Biffle, Ford, 194.498.
2. (13) Casey Mears, Ford, 193.844.
3. (24) Jeff Gordon, Chevrolet, 193.803.
4. (56) Martin Truex Jr., Toyota, 193.665.
5. (55) Mark Martin, Toyota, 193.503.
6. (48) Jimmie Johnson, Chevrolet, 193.449.
7. (17) Matt Kenseth, Ford, 193.245.
8. (39) Ryan Newman, Chevrolet, 193.224.
9. (20) Joey Logano, Toyota, 192.868.
10. (5) Kasey Kahne, Chevrolet, 192.583.
11. (26) Tony Raines, Ford, 192.534.
12. (18) Kyle Busch, Toyota, 191.873.
13. (09) Kenny Wallace, Toyota, 191.567.
14. (36) Dave Blaney, Chevrolet, 191.506.
15. (51) Kurt Busch, Chevrolet, 191.363.
16. (33) Elliott Sadler, Chevrolet, 191.27.
17. (87) Joe Nemechek, Toyota, 191.16.
18. (78) Regan Smith, Chevrolet, 191.063.
19. (47) Bobby Labonte, Toyota, 190.022.
20. (97) Bill Elliott, Toyota, 189.95.
21. (93) David Reutimann, Toyota, 189.235.
22. (23) Robert Richardson Jr., Toyota, 188.438.
23. (49) J.J. Yeley, Toyota, 187.954.
24. (15) Clint Bowyer, Toyota.
-
Copyright 2012 by News4Jax.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
Comments