For another year in a row, one Florida city topped the charts when it comes to termite infestations, according to our sister station in Orlando WKMG which looked at the latest report by Orkin.
According to company officials, the list was based on treatment data from cities where Orkin has performed the greatest number of home termite treatments last year.
Recommended Videos
And for the fourth year in a row, Miami ranked at the top of Orkin’s list.
Meanwhile, Tampa and Orlando kept their No. 3 and No. 5 spots, respectively. West Palm Beach, though, fell down a rank from its previous spot in 2025.
“Warm-weather markets continue to dominate, with Florida cities taking up six spots in the top 20 this year...” the report reads. “Heat and dry conditions can allow termites to stay active longer, a trend reflected in the ongoing concentration of warm-weather cities at the top of Orkin’s list.”
The full ranking is as follows:
| Rank | City | State | 2025 Rank |
|---|---|---|---|
| 1 | Miami | FL | 1 (-) |
| 2 | Los Angeles | CA | 2 (-) |
| 3 | Tampa | FL | 3 (-) |
| 4 | Washington, DC | DC | 4 (-) |
| 5 | Orlando | FL | 5 (-) |
| 6 | Houston | TX | 7 (↑) |
| 7 | West Palm Beach | FL | 6 (↓) |
| 8 | Dallas | TX | 10 (↑) |
| 9 | New York City | NY | 16 (↑) |
| 10 | Atlanta | GA | 11 (↑) |
| 11 | Baltimore | MD | 14 (↑) |
| 12 | San Diego | CA | 8 (↓) |
| 13 | Philadelphia | PA | 15 (↑) |
| 14 | Chicago | IL | 13 (↓) |
| 15 | San Francisco | CA | 12 (↓) |
| 16 | New Orleans | LA | 14 (↓) |
| 17 | Greenville | NC | 19 (↑) |
| 18 | Charlotte | NC | 20 (↑) |
| 19 | Phoenix | AZ | 18 (↓) |
| 20 | Raleigh | NC | 17 (↓) |
| 21 | Charleston | SC | 23 (↑) |
| 22 | San Antonio | CA | 25 (↑) |
| 23 | Nashville | TN | 21 (↓) |
| 24 | Knoxville | TN | 35 (↑) |
| 25 | Memphis | TN | 22 (↓) |
| 26 | Honolulu | HI | 34 (↑) |
| 27 | Ft. Myers | FL | 26 |
| 28 | Charleston | WV | 23 (↓) |
| 29 | Pittsburgh | IL | 29 (-) |
| 30 | Oklahoma City | OK | 31 (↑) |
| 31 | Indianapolis | IN | 28 (↓) |
| 32 | Cincinnati | OH | 32 (-) |
| 33 | St. Louis | MO | 40 (↑) |
| 34 | Harrisburg | PA | 48 (↑) |
| 35 | Kansas City | MO | 42 (↑) |
| 36 | Richmond | VA | 41 (↑) |
| 37 | Norfolk | VA | 24 (↓) |
| 38 | Waco | TX | 39 (↑) |
| 39 | Austin | TX | 33 (↓) |
| 40 | Jacksonville | FL | 30 (↓) |
| 41 | Savannah | GA | 49 (↑) |
| 42 | Columbia | SC | 37 (↓) |
| 43 | Grand Rapids | MI | 46 (↑) |
| 44 | Lexington | KY | New to List |
| 45 | Harlingen | TX | New to List |
| 46 | Chattanooga | TN | 47 (↑) |
| 47 | Wichita | KS | New to List |
| 48 | Champaign | IL | New to List |
| 49 | Detroit | IL | 45 (↓) |
| 50 | Mobile | AL | 43 (↓) |
