Skip to main content

High school football playoff field set: Raines, UC, Bolles, Bradford, Ponte Vedra, St. Aug earn top seeds

In a matchup between two of the area's best teams, St. Augustine edged Nease 28-24 in Week 5 on Friday night. (Ralph D. Priddy, News4Jax)

The high school football playoff brackets are out and the drive to Miami is on.

Raines, Bolles, Bradford, Ponte Vedra, University Christian and St. Augustine earned No. 1 seeds in their regions as the postseason march begins next week.

Recommended Videos



All six of those teams have legitimate paths to the state semifinals. Raines (9-0) was the only area team to play for a state championship last year, but there’s a good possibility for that number to jump up considerably.

The brackets were unveiled Thursday afternoon after an hour delay due to to First Academy in Orlando filing an injunction to be allowed to compete in the playoffs, according to a report from the USA Today Network’s Jon Santucci. The school was banned last year for myriad violations, but a judge signed off on an injunction so its case can be heard. The bracket in Region 2-1A wasn’t released as a result of that.

Some surprising misses were Fort White in the Rural division. The Indians were in the 16th and final spot in that classification and beat Baker County in Week 11 in what should have firmed up a spot. Instead, Fort White (2.904) was squeezed out by Jay (2.947).

Fleming Island was on the cut line in Region 1-5A entering the final week but lost to Beachside 31-10 on Tuesday night to fall out of the mix. A 7-3 Matanzas team was also left outside the top eight, finishing behind Fleming Island in 1-5A.

Fletcher finished ninth in Region 1-6A, well behind Oviedo at the No. 8 spot. The Senators did earn the No. 1 seed in the newly established Florida Invitational Tournament bracket.

Regional quarterfinal playoffs

All games Friday, Nov. 14

Region 1-7A

(8) Creekside (4-6) at (1) DeLand (10-0)

(5) Winter Park (6-4) at (4) Boone (9-1)

(7) Hagerty (6-4) at (2) Lake Mary (7-3)

(6) Seminole (5-5) at (3) Spruce Creek (8-2)

Region 1-6A

(8) Oviedo (8-2) at (1) Buchholz (9-1)

(5) Oakleaf (8-2) at (4) Nease (8-2)

(7) Crestview (6-3) at (2) Mandarin (9-1)

(6) Orlando Evans (8-2) at (3) Pace (9-1)

Region 1-5A

(8) Niceville (6-4) at (1) Ponte Vedra (8-2)

(5) Milton (7-3) at (4) Beachside (7-3)

(7) Middleburg (8-2) at (2) Mainland (7-2)

(6) Lincoln (6-4) at (3) Mosley (9-1)

Region 1-4A

(8) Arnold (3-7) at (1) St. Augustine (9-1)

(5) Pine Forest (3-6) at (4) White (8-2)

(7) Pensacola Washington (5-4) at (2) Choctawhatchee (9-1)

(6) Rickards (3-7) at (3) Columbia (8-2)

Region 1-3A

(8) Baker County (4-6) (1) Raines (9-0)

(5) West Florida (6-4) at (4) Yulee (8-2)

(7) Godby (4-6) at (2) Bay (9-1)

(6) Wakulla (6-4) at (3) Bishop Kenny (8-2)

Region 1-2A

(8) Walton (4-6) at (1) Bolles (9-1)

(5) Baldwin (7-3) at (4) Florida High (4-6)

(7) Bozeman (6-4) at (2) Pensacola Catholic (9-1)

(6) Freeport (5-4) at (3) South Walton (7-3)

Region 2-2A

(8) Avon Park (6-4) at (1) Bradford (9-1)

(5) Berkeley Prep (4-4) at (4) Villages (9-1)

(7) Santa Fe (7-3) at (2) Calvary Christian (7-3)

(6) Newberry (5-5) at (3) Cocoa (5-4)

Region 1-1A

(8) Trinity Catholic (4-5) at (1) University Christian (7-3)

(5) Impact Christian (7-3) at (4) Episcopal (7-3)

(7) Providence (4-6) at (2) Trinity Christian (6-4)

(6) NFEI (6-4) at (3) Maclay (7-3)


Recommended Videos